| |
Ranking Ryan
07/25/99
Strikeouts |
Victories |
Losses |
Games started |
Innings pitched |
Shutouts |
Walks |
Strikeouts per 9 innings |
Opponents' batting average |
Career ERA
STRIKEOUTS | 1. | Nolan Ryan | 5,714 | 2. | Steve Carlton | 4,136 | 3. | Bert Blyleven | 3,701 | 4. | Tom Seaver | 3,640 | 5. | Don Sutton | 3,574 |
VICTORIES | 1. | Cy Young | 511 | 2. | Walter Johnson | 417 | 3. | Christy Mathewson | 373 | 3. | Grover Alexander | 373 | 5. | Warren Spahn | 363 | 6. | Kid Nichols | 361 | 7. | Pud Galvin | 360 | 8. | Tim Keefe | 341 | 9. | Steve Carlton | 329 | 10. | John Clarkson | 328 | 11. | Eddie Plank | 326 | 12. | Don Sutton | 324 | 12. | Nolan Ryan | 324 | 14. | Phil Niekro | 318 | 15. | Gaylord Perry | 314 |
LOSSES | 1. | Cy Young | 316 | 2. | Pud Galvin | 308 | 3. | Nolan Ryan | 292 | 4. | Walter Johnson | 279 | 5. | Phil Niekro | 274 |
GAMES STARTED | 1. | Cy Young | 815 | 2. | Nolan Ryan | 773 | 3. | Don Sutton | 756 | 4. | Phil Niekro | 716 | 5. | Steve Carlton | 709 |
INNINGS PITCHED | 1. | Cy Young | 7,355 2/3 | 2. | Pud Galvin | 5,941 1/3 | 3. | Walter Johnson | 5,914 2/3 | 4. | Phil Niekro | 5,404 1/3 | 5. | Nolan Ryan | 5,386 |
SHUTOUTS | 1. | Walter Johnson | 110 | 2. | Grover Alexander | 90 | 3. | Christy Mathewson | 79 | 4. | Cy Young | 76 | 5. | Eddie Plank | 69 | 6. | Warren Spahn | 63 | 7. | Nolan Ryan | 61 | 7. | Tom Seaver | 61 | 9. | Bert Blyleven | 60 | 10. | Don Sutton | 58 |
WALKS | 1. | Nolan Ryan | 2,795 | 2. | Steve Carlton | 1,833 | 3. | Phil Niekro | 1,809 | 4. | Early Wynn | 1,775 | 5. | Bob Feller | 1,764 |
STRIKEOUTS PER NINE INNINGS
(Minimum 1,500 innings pitched) | 1. | Randy Johnson | 10.60 | 2. | Nolan Ryan | 9.55 | 3. | Sandy Koufax | 9.28 | 4. | Sam McDowell | 8.86 | 5. | Roger Clemens | 8.67 |
OPPONENTS' BATTING AVERAGE(Minimum 1,500 innings pitched) | 1. | Nolan Ryan | .204 | 2. | Sandy Koufax | .205 | 3. | Sid Fernandez | .209 | 4. | Randy Johnson | .212 | 4. | J.R. Richard | .212 | 4. | Andy Messersmith | .212 |
CAREER EARNED RUN AVERAGEMinimum of 3,000 innings pitched | 1. | Walter Johnson | 2.37 | 2. | Grover Alexander | 2.56 | 3. | Whitey Ford | 2.74 | 4. | Tom Seaver | 2.86 | � | Jim Palmer | 2.86 | 6. | Stan Coveleski | 2.88 | 7. | Juan Marichal | 2.89 | � | Wilbur Cooper | 2.89 | 9. | Bob Gibson | 2.91 | 10. | Carl Mays | 2.92 | 11. | Don Drysdale | 2.95 | � | Roger Clemens | 2.95 | 13. | Carl Hubbell | 2.98 | 14. | Lefty Grove | 3.06 | 15. | Warren Spahn | 3.08 | 16. | Gaylord Perry | 3.10 | 17. | Urban Faber | 3.1475 | 18. | Eppa Rixey | 3.1497 | 19. | Nolan Ryan | 3.19 |
SOURCE: All-Time Baseball Sourcebook, by STATS Inc. |